<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Networking Projects</title>
	<atom:link href="http://projectsinnetworking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectsinnetworking.com</link>
	<description>The site provides professional projects in networks and Security.</description>
	<lastBuildDate>Fri, 18 May 2012 06:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ICMP Address Mask request attack &#8211; A practical demonstration</title>
		<link>http://projectsinnetworking.com/icmp-address-mask-request-attack-a-practical-demonstration/</link>
		<comments>http://projectsinnetworking.com/icmp-address-mask-request-attack-a-practical-demonstration/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethical Hacking]]></category>
		<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://projectsinnetworking.com/?p=1767</guid>
		<description><![CDATA[Abstract The paper details the concept and theory behind attack based on ICMP address mask request and includes the code in python and scapy along with the necessary guidelines to setup a la for demonstration.]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong> The paper details the concept and theory behind attack based on ICMP address mask request and includes the code in python and scapy along with the necessary guidelines to setup a la for demonstration.  </p>
]]></content:encoded>
			<wfw:commentRss>http://projectsinnetworking.com/icmp-address-mask-request-attack-a-practical-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Spoofing attack- A practical demonstration.</title>
		<link>http://projectsinnetworking.com/demonstration-of-ip-spoofing-attack/</link>
		<comments>http://projectsinnetworking.com/demonstration-of-ip-spoofing-attack/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://projectsinnetworking.com/?p=1763</guid>
		<description><![CDATA[Abstract The paper discusses the concept and theory behind IP Spoofing attack. The paper also contains the necessary code using python and scapy to demonstrate the attack and a detailed procedure on how to setup the Lab for demonstration.]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong> The paper discusses the concept and theory behind IP Spoofing attack. The paper also contains the necessary code using python and scapy to demonstrate the attack and a detailed procedure on how to setup the Lab for demonstration. </p>
]]></content:encoded>
			<wfw:commentRss>http://projectsinnetworking.com/demonstration-of-ip-spoofing-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &#8211; How to Design a VLAN based Infrastructure, Security issues and mitigation</title>
		<link>http://projectsinnetworking.com/report-how-to-design-a-vlan-based-infrastructure-security-issues-and-mitigation/</link>
		<comments>http://projectsinnetworking.com/report-how-to-design-a-vlan-based-infrastructure-security-issues-and-mitigation/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Now]]></category>

		<guid isPermaLink="false">http://projectsinnetworking.com/?p=1758</guid>
		<description><![CDATA[AbstractThe report describes why VLANS are used, how to design a VLAN infrastructure for an organization with necessary switches and routers, security attacks based on VLANS and features on the platforms which would mitigate these attacks. Report Contents What is a VLAN VLAN Tagging and Trunking Intercommunication between VLAN Design a VLAN based network &#8211; Case study for an organization- Includes Technical investigation, Network Design and diagrams Configuration on Cisco routers and switches for vlan deployment Configuration on user computers TCP/IP Settings VLAN based attacks &#8211; Different types of attacks, how it is performed and mitigation techniques. Report format &#8211; PDF No of Pages &#8211; 8 Price &#8211; $35 I have read, understood and accepted the terms and conditions]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong>The report describes why VLANS are used, how to design a VLAN infrastructure for an organization with necessary switches and routers, security attacks based on VLANS and features on the platforms which would mitigate these attacks.</p>
<p><strong>Report Contents</strong></p>
<p>What is a VLAN<br />
VLAN Tagging and Trunking<br />
Intercommunication between VLAN<br />
Design a VLAN based network &#8211; Case study for an organization- Includes Technical investigation, Network Design and diagrams<br />
Configuration on Cisco routers and switches for vlan deployment<br />
Configuration on user computers TCP/IP Settings<br />
VLAN based attacks &#8211; Different types of attacks, how it is performed and mitigation techniques. </p>
<p><strong>Report format &#8211; PDF<br />
No of Pages &#8211; 8</p>
<p>Price &#8211; $35</strong></p>
<p><a href="http://projectsinnetworking.com/terms-and-conditions/" target="_blank">I have read, understood and accepted the terms and conditions</a></p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?i=1093502&#038;c=single&#038;cl=211191" target="ejejcsingle"><img src="http://www.e-junkie.com/ej/x-click-butcc.gif" border="0" alt="Buy Now"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsinnetworking.com/report-how-to-design-a-vlan-based-infrastructure-security-issues-and-mitigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &#8211; The concept of tunneling and IPSEC VPN</title>
		<link>http://projectsinnetworking.com/report-the-concept-of-tunnelling-and-ipsec-vpn/</link>
		<comments>http://projectsinnetworking.com/report-the-concept-of-tunnelling-and-ipsec-vpn/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Now]]></category>

		<guid isPermaLink="false">http://projectsinnetworking.com/?p=1719</guid>
		<description><![CDATA[Abstract A detailed report on the concept of tunnelling and the different components of IPSEC VPN and how IPSEC affects the TCP/IP headers. Report Contents The necessity of a tunnel &#8211; A practical scenario explained VPN &#8211; concept Design requirement analysis of a tunnel IPSEC Components IPSEC Protocols IPSEC Tunnel creation TCP/IP Analysis before and after applying IPSEC with diagram Report format &#8211; PDF No of Pages &#8211; 8 Price &#8211; $30 I have read, understood and accepted the terms and conditions]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong> A detailed report on the concept of tunnelling and the different components of IPSEC VPN and how IPSEC affects the TCP/IP headers. </p>
<p><strong>Report Contents</strong></p>
<p>The necessity of a tunnel &#8211; A practical scenario explained<br />
VPN &#8211; concept<br />
Design requirement analysis of a tunnel<br />
IPSEC Components<br />
IPSEC Protocols<br />
IPSEC Tunnel creation<br />
TCP/IP Analysis before and after applying IPSEC with diagram</p>
<p><strong>Report format &#8211; PDF<br />
No of Pages &#8211; 8</p>
<p>Price &#8211; $30</p>
<p><a href="http://projectsinnetworking.com/terms-and-conditions/" target="_blank">I have read, understood and accepted the terms and conditions</a></p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?i=1092640&#038;c=single&#038;cl=211191" target="ejejcsingle"><img src="http://www.e-junkie.com/ej/x-click-butcc.gif" border="0" alt="Buy Now"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsinnetworking.com/report-the-concept-of-tunnelling-and-ipsec-vpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &#8211; Attacks based on DHCP and FTP and detailed steps to execute the attacks</title>
		<link>http://projectsinnetworking.com/report-attacks-based-on-dhcp-and-ftp-and-detailed-steps-to-execute-the-attacks/</link>
		<comments>http://projectsinnetworking.com/report-attacks-based-on-dhcp-and-ftp-and-detailed-steps-to-execute-the-attacks/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Now]]></category>

		<guid isPermaLink="false">http://projectsinnetworking.com/?p=1703</guid>
		<description><![CDATA[Abstract A detailed study on the different types of DHCP and FTP based attacks are studied and the steps which are used to execute the attacks is documented. Report Contents DHCP Based attacks 1. DHCP Starvation attacks 2. Rogue DHCP Servers attacks 3. Rogue DHCP Client attacks 4. MITM (Man in the middle attack) 5. Detailed steps which the attacker uses to execute the above attacks. FTP Based attacks 1. Brute force attack 2. Eavesdropping attack 3. Anonymous attack 4. FTP DOS attack 5. Detailed steps which the attacker uses to execute the above attacks. Report Format &#8211; PDF No of Pages &#8211; 5 Price &#8211; $30 I have read, understood and accepted the terms and conditions]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong> A detailed study on the different types of DHCP and FTP based attacks are studied and the steps which are used to execute the attacks is documented. </p>
<p><strong>Report Contents</strong></p>
<p><strong>DHCP Based attacks</strong></p>
<p>1. DHCP Starvation attacks<br />
2. Rogue DHCP Servers attacks<br />
3. Rogue DHCP Client attacks<br />
4. MITM (Man in the middle attack)<br />
5. Detailed steps which the attacker uses to execute the above attacks.</p>
<p><strong>FTP Based attacks</strong></p>
<p>1. Brute force attack<br />
2. Eavesdropping attack<br />
3. Anonymous attack<br />
4. FTP DOS attack<br />
5. Detailed steps which the attacker uses to execute the above attacks.</p>
<p><strong>Report Format &#8211; PDF<br />
No of Pages &#8211; 5</p>
<p>Price &#8211; $30</strong></p>
<p><a href="http://projectsinnetworking.com/terms-and-conditions/" target="_blank">I have read, understood and accepted the terms and conditions</a></p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?i=1092613&#038;c=single&#038;cl=211191" target="ejejcsingle"><img src="http://www.e-junkie.com/ej/x-click-butcc.gif" border="0" alt="Buy Now"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsinnetworking.com/report-attacks-based-on-dhcp-and-ftp-and-detailed-steps-to-execute-the-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &#8211; Design a pre-sales proposal for network setup in a university</title>
		<link>http://projectsinnetworking.com/report-design-a-pre-sales-proposal-for-network-setup-in-a-university/</link>
		<comments>http://projectsinnetworking.com/report-design-a-pre-sales-proposal-for-network-setup-in-a-university/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Now]]></category>

		<guid isPermaLink="false">http://projectsinnetworking.com/?p=1693</guid>
		<description><![CDATA[Abstract A pre-sales design proposal for network setup in a university The university has the following 7 departments. 1. IT 2. Finance 3. HR 4. Management 5. Faculty 6. Students 7. R&#038;D The university has an ADSL internet connection which would be used by the departments except for the R&#038;D department which should not have access to the same. All the departments should be able to communicate with each other. Each department contains 50-100 users. Networking Requirement 1. The active network components which are required ( Routers , Switches ). 2. The number of switches , routers which are required for the design. 3. The IP Design schema for the department. 4. Explanation of the details required to be configured on the Switch and how to create different departments with VLAN. 5. Explanation of how to restrict internet connection for R&#038;D Department and allow access for the other departments with Access control lists on the Router. 6. Identify the feature on the router which is required for sharing the Internet for the users. 7. Identify the TCP/IP adapter parameters ( IP address, Subnet mask, Default Gateway, DNS Server IP address) for the users. 8. Network Design Diagram. Report Contents Introduction [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong> A pre-sales design proposal for network setup in a university</p>
<p>The university has the following 7 departments.  </p>
<p>1. IT<br />
2. Finance<br />
3. HR<br />
4. Management<br />
5. Faculty<br />
6. Students<br />
7. R&#038;D </p>
<p>The university has an ADSL internet connection which would be used by the departments<br />
except for the R&#038;D department which should not have access to the same. All the<br />
departments should be able to communicate with each other. Each department contains<br />
50-100 users. </p>
<p><strong>Networking Requirement</strong></p>
<p>1. The active network components which are required ( Routers , Switches ).<br />
2. The number of switches , routers which are required for the design.<br />
3. The IP Design schema for the department.<br />
4. Explanation of the details required to be configured on the Switch and how to<br />
create different departments with VLAN.<br />
5. Explanation of how to restrict internet connection for R&#038;D Department and allow<br />
access for the other departments with Access control lists on the Router.<br />
6. Identify the feature on the router which is required for sharing the Internet for the<br />
users.<br />
7. Identify the TCP/IP adapter parameters ( IP address, Subnet mask, Default<br />
Gateway, DNS Server IP address) for the users.<br />
8. Network Design Diagram. </p>
<p><strong>Report Contents</strong></p>
<p>Introduction<br />
Project Scope<br />
Network Design Strategy<br />
VLAN and IP Network Design<br />
Requirement analysis of routers and switches<br />
Proposed routers and switches<br />
University Network Layout<br />
Switch configuration guidelines<br />
VLAN configuration guidelines<br />
Router configuration guidelines<br />
TCP/IP adapter configuration on Users computers<br />
Additional References</p>
<p><strong>Report Format – PDF<br />
No of pages – 7</p>
<p>Price &#8211; $50</strong></p>
<p><a href="http://projectsinnetworking.com/terms-and-conditions/" target="_blank">I have read, understood and accepted the terms and conditions</a></p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?i=1092604&#038;c=single&#038;cl=211191" target="ejejcsingle"><img src="http://www.e-junkie.com/ej/x-click-butcc.gif" border="0" alt="Buy Now"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsinnetworking.com/report-design-a-pre-sales-proposal-for-network-setup-in-a-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &#8211; Network Design Proposal for Internet Cafe</title>
		<link>http://projectsinnetworking.com/report-network-design-proposal-for-internet-cafe/</link>
		<comments>http://projectsinnetworking.com/report-network-design-proposal-for-internet-cafe/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Now]]></category>

		<guid isPermaLink="false">http://projectsinnetworking.com/?p=1688</guid>
		<description><![CDATA[Abstract A network design proposal for an internet cafe. Networking Requirement The internet cafe has 30 users and an ADSL connection which is to be shared among the users. A café billing management system has to be configured and deployed in the café. Report Contents Network Design Requirement Design Requirement Analysis Network Diagram IP address Design Hardware and Software products. Report Format &#8211; PDF Number of Pages &#8211; 4 Price &#8211; $35 I have read, understood and accepted the terms and conditions]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong> A network design proposal for an internet cafe. </p>
<p><strong>Networking Requirement</strong></p>
<p>The internet cafe has 30 users and an  ADSL connection which is to be shared among the users. A café billing management system has to be configured and deployed in the café. </p>
<p><strong>Report Contents</strong></p>
<p>Network Design Requirement<br />
Design Requirement Analysis<br />
Network Diagram<br />
IP address Design<br />
Hardware and Software products. </p>
<p><strong>Report Format &#8211; PDF </strong><br />
<strong>Number of Pages &#8211; 4</strong></p>
<p><strong>Price &#8211; $35</strong></p>
<p><a href="http://projectsinnetworking.com/terms-and-conditions/" target="_blank">I have read, understood and accepted the terms and conditions</a></p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?i=1091748&#038;c=single&#038;cl=211191" target="ejejcsingle"><img src="http://www.e-junkie.com/ej/x-click-butcc.gif" border="0" alt="Buy Now"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsinnetworking.com/report-network-design-proposal-for-internet-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report- Network Design proposal for 5 star hotel</title>
		<link>http://projectsinnetworking.com/report-network-design-proposal-for-5-star-hotel/</link>
		<comments>http://projectsinnetworking.com/report-network-design-proposal-for-5-star-hotel/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Now]]></category>

		<guid isPermaLink="false">http://projectsinnetworking.com/?p=1671</guid>
		<description><![CDATA[Abstract A network design proposal for a 5 star hotel with the following infrastructure and networking requirements. Hotel Infrastructure The hotel has 10 floors with 20 rooms in each floor The hotel has a lobby area. The hotel has a swimming pool area. ADSL Internet is available for the hotel. Networking Requirement All the rooms should have computers installed. The computers in all the rooms should have internet connection. The swimming pool area and lobby should have wireless internet access. The guests in the rooms should have free internet access. The computers should have appropriate security software&#8217;s installed. The hotel management staff and the guests should be on different networks. There are 15 users on the hotel management who requires computers. A hotel management server needs to be setup for the hotel management staff which should not be accessible by the guests. The wireless access in the lobby and swimming pool area should be secure. Report Contents Hotel Infrastructure Networking Requirement Requirement Analysis Network Design Strategy Network Diagram Network Diagram Explained Recommended products How to Setup the Network References Report Format &#8211; Microsoft PPT No of Slides &#8211; 17 Price &#8211; $50 I have read, understood and accepted the terms [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong> A network design proposal for a 5 star hotel with the following infrastructure and networking requirements. </p>
<p><strong>Hotel Infrastructure</strong></p>
<p>The hotel has 10 floors with 20 rooms in each floor<br />
The hotel has a lobby area.<br />
The hotel has a swimming pool area.<br />
ADSL Internet is available for the hotel. </p>
<p><strong>Networking Requirement<br />
</strong></p>
<p>All the rooms should have computers installed.<br />
The computers in all the rooms should have internet connection.<br />
The swimming pool area and lobby should have wireless internet access.<br />
The guests in the rooms should have free internet access.<br />
The computers should have appropriate security software&#8217;s installed.<br />
The hotel management staff and the guests should be on different networks.<br />
There are 15 users on the hotel management who requires computers.<br />
A hotel management server needs to be setup for the hotel management staff which should not be accessible by the guests.<br />
The wireless access in the lobby and swimming pool area should be secure.</p>
<p><strong>Report Contents</strong></p>
<p>Hotel Infrastructure<br />
Networking Requirement<br />
Requirement Analysis<br />
Network Design Strategy<br />
Network Diagram<br />
Network Diagram Explained<br />
Recommended products<br />
How to Setup the Network<br />
References</p>
<p><strong>Report Format &#8211; Microsoft PPT<br />
No of Slides &#8211; 17</strong></p>
<p><strong>Price &#8211; $50</strong></p>
<p><a href="http://projectsinnetworking.com/terms-and-conditions/" target="_blank">I have read, understood and accepted the terms and conditions</a></p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?i=1091751&#038;c=single&#038;cl=211191" target="ejejcsingle"><img src="http://www.e-junkie.com/ej/x-click-butcc.gif" border="0" alt="Buy Now"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsinnetworking.com/report-network-design-proposal-for-5-star-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study on different flavors of NAT on Cisco IOS</title>
		<link>http://projectsinnetworking.com/a-study-on-different-flavors-of-nat-on-cisco-ios/</link>
		<comments>http://projectsinnetworking.com/a-study-on-different-flavors-of-nat-on-cisco-ios/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://projectsinnetworking.com/?p=1669</guid>
		<description><![CDATA[The paper researches and understands different flavors of NAT on a Cisco IOS. The paper documents how the different flavors work and how to configure individual features. To buy the paper, email Us for the pricing details with the title Email Us]]></description>
			<content:encoded><![CDATA[<p>The paper researches and understands different flavors of NAT on a Cisco IOS. The paper documents how the different flavors work and how to configure individual features. </p>
<p>To buy the paper, email Us for the pricing details with the title <a href="http://projectsinnetworking.com/contact-us/">Email Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsinnetworking.com/a-study-on-different-flavors-of-nat-on-cisco-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand how NAT affects different TCP/IP protocols</title>
		<link>http://projectsinnetworking.com/understand-how-nat-affects-different-tcpip-protocols/</link>
		<comments>http://projectsinnetworking.com/understand-how-nat-affects-different-tcpip-protocols/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://projectsinnetworking.com/?p=1666</guid>
		<description><![CDATA[The paper analyses the changes which NAT (Network address translation) applies on a TCP/IP protocol stack. The paper also documents the known issues with NAT and protocols like FTP, IPSEC and resolutions for the same. To buy the paper, email Us for the pricing details with the title Email Us]]></description>
			<content:encoded><![CDATA[<p>The paper analyses the changes which NAT (Network address translation) applies on a TCP/IP protocol stack. The paper also documents the known issues with NAT and protocols like FTP, IPSEC and resolutions for the same. </p>
<p>To buy the paper, email Us for the pricing details with the title <a href="http://projectsinnetworking.com/contact-us/">Email Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsinnetworking.com/understand-how-nat-affects-different-tcpip-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

